2024 Market Closure Schedule
Division | Location | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec |
---|---|---|---|---|---|
KAMPONG GLAM | 270 Queen Street | 18 – 19 Mar | 17 – 19 Jun | 23 – 24 Sep | 25 – 26 Nov |
KOLAM AYER | 69 Geylang Bahru | 18 – 19 Mar | 24 – 25 Jun | 23 – 24 Sep | 9 – 11 Dec |
49 Sims Place | 18 – 19 Mar | 24 – 25 Jun | 23 – 24 Sep | 9 – 11 Dec | |
17 Upper Boon Keng Road | 4 – 5 Mar | 3 – 4 Jun | 26 – 27 Aug | 25 – 27 Nov | |
KRETA AYER-KIM SENG | 1 Jalan Kukoh | 26 Feb | 20 May | 19 Aug | 26 Nov |
22A / 22B Havelock Road | 5 Feb | 6 May | 5 Aug | 4 Nov | |
32 New Market Road | 11 – 12 Mar | 24 – 25 Jun | 2 – 3 Sep | 2 – 3 Dec | |
335 Smith Street | 4 – 6 Mar | 10 – 11 Jun | 23 – 24 Sep | 18 – 19 Nov | |
531A Upper Cross Street | 18 – 19 Mar | 24 – 25 Jun | 1-2 July | 16 – 18 Dec | |
WHAMPOA | 91 Whampoa Drive 92 Whampoa Drive |
18 Mar | 24 Jun | 23 – 24 Sep | 16 Dec |
90 Whampoa Drive | 19 Mar | 25 Jun | 9 – 11 Sep | 7 Dec | |
29 Bendemeer Road | 4 – 5 Mar | 10 – 11 Jun | 9 – 10 Sep | 25 – 27 Nov |
*All market closure dates are subject to change by NEA